Tamiya TT01 Chassis

Summary
- Galleries:
View - Introduced: 2003
- Scale: 1/10
- Primary use: Onroad
- Config: MA
- Driveline: Shaft-drive
- Body: Polycarbonate
- Susp. front: Wishbone
- Susp. rear: Wishbone
Introduced in 2003 under a Ferrari Enzo body, the TT01 chassis replaced the TL01 as Tamiya's mainstay value-priced car platform. Though intended for casual hobbyists & bashers, it features a race-inspired shaft-driven chassis with longitudinally-mounted battery and motor. The battery compartment features cutouts to lower the center of gravity of side-by-side racing packs and hold, but it's equally adept at holding a standard shotgun pack with the help of a reversible hold-down strap. The front & rear clips feature raised bumper plates that angle up to help bashers negotiate bumps & even small jumps. Differentials are gear-type with metal spiders inside plastic cases. Suspension is double-wishbone front & rear and not adjustable. Most models come with friction shocks. Many of the kits include the TEU101-BK ESC that requires the use of a BEC receiver. Some include LED lights with a modular TLU-01 controller that can be used in conjunction with an optional TLU-02 unit for dazzling dynamic lighting effects.
Pros: Low price, consistent shaft drive, durable Cons: Drivetrain slop, suspension slop, little adjustability
TT01 models
| Model # | Name | Released | Prebuilt? | Galleries | ||
|---|---|---|---|---|---|---|
| 57715 | M. Integra Type R White - White | n/a | Yes, RTR | |||
| 57716 | M. Integra Type R Blue - Blue | n/a | Yes, RTR | |||
| 57717 | Subaru Impreza WRC 2002 | n/a | Yes, RTR | |||
| 57719 | CLK-DTM 02 AMG Mercedes | n/a | Yes, RTR | |||
| 57720 | Nissan 350Z Race Car | n/a | Yes, RTR | |||
| 57721 | Abt-Audi TT-R | n/a | Yes, RTR | |||
| 57722 | Subaru Impreza WRC 2003 | n/a | Yes, RTR | |||
| 57724 | Ford Focus RS WRC 03 | n/a | Yes, RTR | |||
| 57725 | Raybrig NSX 2003 | n/a | Yes, RTR | |||
| 57726 | Calsonic GT-R 2003 | n/a | Yes, RTR | |||
| 57728 | Porsche Carrera GT | n/a | Yes, RTR | |||
| 57730 | Calsonic Impul Z | n/a | Yes, RTR | |||
| 57732 | Citroen Xsara WRC 2004 | n/a | Yes, RTR | |||
| 57733 | Citroen Xsara WRC 2004 | n/a | Yes, RTR | |||
| 57733 | Subaru Impreza WRC2004 | n/a | Yes, RTR | |||
| 57734 | Xanavi Nismo Z | n/a | Yes, RTR | |||
| 57735 | Raybrig NSX 2004 | n/a | Yes, RTR | |||
| 57737 | Enzo Ferrari | n/a | Yes, RTR | |||
| 57739 | Road Hawk | n/a | Yes, RTR | |||
| 57745 | Raybrig NSX 2005 | n/a | Yes, RTR | |||
| 57747 | Audi A4 2005 DTM | n/a | Yes, RTR | |||
| 57751 | Nismo R34 GTR Z-tune - w/LED Lights | n/a | Yes, RTR | |||
| 57753 | ARTA NSX 2005 | n/a | Yes, RTR | |||
| 57757 | Nismo Coppermix Silvia - w/LED Lights | n/a | Yes, RTR | |||
| 57758 | Ferrari FXX | n/a | Yes, RTR | |||
| 57759 | Mobil 1 SC | n/a | Yes, RTR | |||
| 57760 | Audi A4 DTM 2006 | n/a | Yes, RTR | |||
| 57761 | Open Interface Tom's - SC430 | n/a | Yes, RTR | |||
| 57763 | Mazda RX-7 - w/ LED Lights | n/a | Yes, RTR | |||
| 57764 | BMW 320si WTCC 2006 - Team Germany LED Lights | n/a | Yes, RTR | |||
| 57765 | NISMO Coppermix Silvia - TT01D LED Lights Drift Spec | n/a | Yes, RTR | |||
| 57766 | Mazda RX-7 - TT01D LED Lights Drift Spec | n/a | Yes, RTR | |||
| 57767 | Impreza WRC MC '07 - TT01D LED Lights | n/a | Yes, RTR | |||
| 57770 | BMW Z4 M Coupe Racing - w/ LED Lights | n/a | Yes, RTR | |||
| 57771 | Eclipse Advan SC430 | n/a | Yes, RTR | |||
| 58302 | Enzo Ferrari | 2003 | No | |||
| 58304 | Nissan 350Z Race Car | 2003 | No | |||
| 58305 | Impreza WRC 2003 | 2003 | No | |||
| 58308 | Ford Focus RS WRC 03 | 2003 | No | |||
| 58313 | Raybrig NSC 03 | 2003 | No | |||
| 58314 | Calsonic Skyline GT-R 2003 | 2003 | No | |||
| 58318 | CLK-DTM AMG Mercedes | n/a | No | |||
| 58319 | Xanavi Nismo GT-R R34 | n/a | No | |||
| 58323 | Schnitzer BMW M3 Sport Evo | n/a | No | |||
| 58327 | Mercedes Benz 190E EvoII | n/a | No | |||
| 58330 | Xanavi Nismo Z | n/a | No | |||
| 58332 | Citroen Xsara WRC 2004 | n/a | No | |||
| 58333 | Subaru Impreza WRC 2004 | n/a | No | |||
| 58335 | Ford Escort WRC | n/a | No | |||
| 58339 | Raybrig NSX 2004 | n/a | No | |||
| 58341 | Mercedes C-Class DTM 2004 | n/a | No | |||
| 58342 | Lancia Delta HF | n/a | No | |||
| 58343 | Ferrari F430 | n/a | No | |||
| 58348 | TT01R Chassis Kit | n/a | No | |||
| 58349 | Subaru Impreza WRC TT01D Drift Spec | n/a | No | |||
| 58355 | Audi A4 DTM 2005 Red Bull - Finished Body | n/a | No | |||
| 58363 | Audi A4 DTM 2005 ABT Sptln - Finished Body | n/a | No | |||
| 58364 | NISMO R34 GT-R Z-tune - w/LED Lights | n/a | No | |||
| 58373 | NISMO Coppermix Silvia - w/LED Lights | 2006 | No | |||
| 58377 | Ferrari FXX | n/a | No | |||
| 58379 | AMG Mercedes DTM 2006 - Vodafone Finished Body | n/a | No | |||
| 58382 | Mazda RX-7 FD3S - w/LED Lights | n/a | No | |||
| 58385 | BMW 320si WTCC 2006 - Team Germany LED Lights | n/a | No | |||
| 58386 | NISMO Coppermix Silvia - TT01D LED Lights | n/a | No | |||
| 58388 | Mazda RX-7 Drift Spec - TT01D LED Lights | n/a | No | |||
| 58390 | Impreza WRC Monte Carlo '07 - TT01D LED Lights | n/a | No | |||
| 58392 | Toyota Supra Drift Spec - TT01D | n/a | No | |||
| 58393 | BMW Z4 M Coupe Racing - w/LED Lights | n/a | No | |||
| 58402 | RC Nissan Fairlady Z Ver Nismo - TT01E | 2008 | No | |||
| 58407 | RC Porsche 911 GT3 Cup VIP 07 - TT01E | 2008 | No |
TT01 projects
| Name | Released | Style | Level of conversion |
|---|---|---|---|
| TT-01 Budget Racer | Dec 2009 | Touring car racer | Mild performance upgrades |
| The Major | Jan 2008 | Drifter | Moderate upgrades |
