Tamiya On-Road Car Chassis
Note: This list is not yet complete! If you would like to make any corrections or additions, please submit your feedback on the forums. Thanks!
Drive configuration: First letter = motor position (Forward, Mid, Rear), second letter = driven wheels (Front, All, Rear)
Electric cars
| Name | Released | Models | Drive config* | Drivetrain | Motor size |
|---|---|---|---|---|---|
| F1 | 1977 | 7 | MR | Direct | 380 |
| F101 | MR | Direct | 540 | ||
| F102 | MR | Direct | 540 | ||
| F103 | MR | Direct | 540 | ||
| F103GT | MR | Direct | 540 | ||
| F103LM | MR | Direct | 540 | ||
| F103RS | MR | Direct | 540 | ||
| F103RS Special (Tyrrell 6-wheeler) | MR | Direct | 540 | ||
| F103RX | MR | Direct | 540 | ||
| F2 | 1979 | 4 | MR | Direct | 380 |
| F201 | MA | Shaft | 540 | ||
| FF01 | 16 | FF | Transmission | 540 | |
| FF02 | MF | Transmission | 540 | ||
| Group C series | MR | Direct | |||
| M-01 | MF | Transmission | 540 | ||
| M-01M | MF | Transmission | 540 | ||
| M-02 (orig, M, L) | 9 | MR | Transmission | 540 | |
| M-03L | MF | Transmission | 540 | ||
| M-03R | MF | Transmission | 540 | ||
| M-04L | MR | Transmission | 540 | ||
| M-04M | MR | Transmission | 540 | ||
| RM series (1, 2, 3, 4) | RR | Direct | 540 | ||
| Solar Eagle | 1992 | 1 | MR | Direct | |
| TA01 | MA | Shaft | 540 | ||
| TA02 | MA | Shaft | 540 | ||
| TA03 | MA | Belt | 540 | ||
| TA03F | FA | Belt | 540 | ||
| TA03F-S | FA | Belt | 540 | ||
| TA03R | MA | Belt | 540 | ||
| TA03R-S | MA | Belt | 540 | ||
| TA04 | MA | Belt | 540 | ||
| TA04 Pro | MA | Belt | 540 | ||
| TA04R | MA | Belt | 540 | ||
| TA04-S | MA | Belt | 540 | ||
| TA04-SS | MA | Belt | 540 | ||
| TA04 TRF | MA | Belt | 540 | ||
| TA05 | MA | Belt | 540 | ||
| TA05-IFS | MA | Shaft | 540 | ||
| TB-01 | MA | Shaft | 540 | ||
| TB-02 | MA | Shaft | 540 | ||
| TB Evolution series (1, 2, 3, 3 Surikarn Limited) | MA | Shaft | 540 | ||
| TL01 (orig, LSA, B) | MA | Shaft | 540 | ||
| TRF414 series (orig, M, M2, World Champ, ) | MA | Belt | 540 | ||
| TRF415 | MA | Belt | 540 | ||
| TRF416 | MA | Belt | 540 | ||
| TT01 (orig, D, R, E) | 70 | MA | Shaft | 540 |
Nitro cars
| Name | Released | Models |
|---|---|---|
| TG-10Mk.1 | n/a | n/a |
| TGX-Mk.1 | n/a | n/a |
