Tamiya On-Road Car Chassis
Note: This list is not yet complete! If you would like to make any corrections or additions, please submit your feedback on the forums. Thanks!
Drive configuration: First letter = motor position (Forward, Mid, Rear), second letter = driven wheels (Front, All, Rear)
Electric car series
| Name | Released | Models | Drive config* | Drivetrain | Motor size |
|---|---|---|---|---|---|
| DF-03Ra | 2008 | 8 | MA | Shaft | 540 |
| F1 | 1977 | 7 | MR | Direct | 380 |
| F101 | MR | Direct | 540 | ||
| F102 | MR | Direct | 540 | ||
| F103 (standard, GT, LM, RS, RS Special, RX) | 1993 | 25 | MR | Direct | 540 |
| F2 | 1979 | 4 | MR | Direct | 380 |
| F201 | 2002 | 4 | MA | Shaft | 540 |
| FF01 | 1993 | 16 | FF | Transmission | 540 |
| FF02 | 1999 | 3 | FF | Transmission | 540 |
| Group C (Gr.C) | 1990 | 9 | MR | Direct | 540 |
| M-01 (standard, -M) | 1994 | 3 | MF | Transmission | 540 |
| M-02 (standard, M, L) | 1995 | 9 | MR | Transmission | 540 |
| M-03 (standard, M, L, R) | 1998 | 13 | MF | Transmission | 540 |
| M-04 (M, L) | MR | Transmission | 540 | ||
| M-05 (standard, Ra) | 2009 | MF | Transmission | 540 | |
| M-06 | 2010 | RR | Transmission | 540 | |
| RM series (1, 2, 3, 4) | RR | Direct | 540 | ||
| Solar Eagle | 1992 | 1 | MR | Direct | |
| TA01 | MA | Shaft | 540 | ||
| TA02 | MA | Shaft | 540 | ||
| TA03 (F, F-S, R, R-S) | 1996 | FA or MA | Belt | 540 | |
| TA04 (standard, R, S, SS) | 2000 | MA | Belt | 540 | |
| TA05 (standard, IFS, V.2) | 2005 | 22 | MA | Belt | 540 |
| TB-01 | MA | Shaft | 540 | ||
| TB-02 | 2003 | 13 | MA | Shaft | 540 |
| TB-03 | 2008 | 8 | MA | Shaft | 540 |
| TB Evolution series (1, 2, 3, 3 Surikarn Limited) | MA | Shaft | 540 | ||
| TL01 (standard, LSA, B) | MA | Shaft | 540 | ||
| TRF414 series (standard, M, M2, World Champ, ) | MA | Belt | 540 | ||
| TRF415 | MA | Belt | 540 | ||
| TRF416 | MA | Belt | 540 | ||
| TT-01 (standard, D, R, E) | 70 | MA | Shaft | 540 |
Nitro car series
| Name | Released | Models |
|---|---|---|
| TG-10Mk.1 | n/a | n/a |
| TGX-Mk.1 | n/a | n/a |
Oddities
| Model | Name | Released |
|---|---|---|
| 56101 | Solar Eagle | 1992 |
| 49186 | RC Unimog Hunter RTR (toy-class) | |
| 49261 | Mercedes SL 500 RTR 1/12th scale (toy-class) |
Quick Drive Series
| Model | Name |
|---|---|
| 46021 | CLK-DTM 2002 AMG-Mercedes |
| 46022 | CLK-DTM Team Vodafone AMG-Mercedes |
| 46028 | Subaru Impreza WRC2003 |
| 46031 | Ford Focus RS WRC |
| 46032 | Calsonic Skyline GT-R 2003 |
| 46034 | Porsche Carrera GT |
| 46036 | Subaru Impreza WRC 2004 |
| 46038 | Mercedes-Benz C-Class DTM 2004 |
| 46252 | Audi TT (silver) |
| 46253 | Porsche 911 Turbo |
| 46302 | Toyota Corolla WRC |
| 46304 | Ford Focus WRC |
| 46305 | Peugeot 206 |
| 46306 | Lancer Evolution WRC VI |
| 46308 | Mercedes CLK DTM 2000 |
| 46310 | Raybrig NSX 2001 |
| 46311 | Subaru Impreza WRC 2001 |
| 46312 | Ford Focus RS WRC '01 |
