Tamiya On-Road Car Chassis
Note: This list is not yet complete! If you would like to make any corrections or additions, please submit your feedback on the forums. Thanks!
Drive configuration: First letter = motor position (Forward, Mid, Rear), second letter = driven wheels (Front, All, Rear)
Electric cars
| Name | Released | Models | Drive config* | Drivetrain | Motor size |
|---|---|---|---|---|---|
| F1 | 1977 | 7 | MR | Direct | 380 |
| F101 | MR | Direct | 540 | ||
| F102 | MR | Direct | 540 | ||
| F103 (standard, GT, LM, RS, RS Special, RX) | MR | Direct | 540 | ||
| F2 | 1979 | 4 | MR | Direct | 380 |
| F201 | 2002 | 4 | MA | Shaft | 540 |
| FF01 | 1993 | 16 | FF | Transmission | 540 |
| FF02 | 1999 | 3 | FF | Transmission | 540 |
| Group C (Gr.C) series | 1990 | 9 | MR | Direct | 540 |
| M-01 | MF | Transmission | 540 | ||
| M-01M | MF | Transmission | 540 | ||
| M-02 (orig, M, L) | 9 | MR | Transmission | 540 | |
| M-03 (L, R) | MF | Transmission | 540 | ||
| M-04 (M, L) | MR | Transmission | 540 | ||
| RM series (1, 2, 3, 4) | RR | Direct | 540 | ||
| Solar Eagle | 1992 | 1 | MR | Direct | |
| TA01 | MA | Shaft | 540 | ||
| TA02 | MA | Shaft | 540 | ||
| TA03 (F, F-S, R, R-S) | 1996 | FA or MA | Belt | 540 | |
| TA04 (standard, R, S, SS) | 2000 | MA | Belt | 540 | |
| TA05 (standard, -IFS) | MA | Belt | 540 | ||
| TB-01 | MA | Shaft | 540 | ||
| TB-02 | 2003 | 13 | MA | Shaft | 540 |
| TB-03 | 2008 | 8 | MA | Shaft | 540 |
| TB Evolution series (1, 2, 3, 3 Surikarn Limited) | MA | Shaft | 540 | ||
| TL01 (orig, LSA, B) | MA | Shaft | 540 | ||
| TRF414 series (orig, M, M2, World Champ, ) | MA | Belt | 540 | ||
| TRF415 | MA | Belt | 540 | ||
| TRF416 | MA | Belt | 540 | ||
| TT01 (orig, D, R, E) | 70 | MA | Shaft | 540 |
Nitro cars
| Name | Released | Models |
|---|---|---|
| TG-10Mk.1 | n/a | n/a |
| TGX-Mk.1 | n/a | n/a |
