Tamiya Buggy Chassis
Note: This list is far from complete! If you would like to make any corrections or additions, please submit your feedback on the forums. Thanks!
Drive configuration: First letter = motor position (Forward, Mid, Rear), second letter = driven wheels (Front, All, Rear)
Electric buggies
| Name | Released | Models | Drive config* | Drivetrain | Motor size |
|---|---|---|---|---|---|
| DF01 | 1990 | 12 | MA | Shaft drive | 540 |
| DF02 | 2004 | 6 | MA | Shaft drive | 540 |
| DF03 | 2006 | 3 | MA | Shaft drive | 540 |
| DT01 | RR | -- | 540 | ||
| DT02 | 2005 | 7 | RR | Gear transmission | 540 |
| GB-01 | 4 | RR | Gear transmission | 370 | |
| The Frog | 1983, 2005 | 1 | RR | Gear transmission | 370 |
| Fast Attack Vehicle (FAV) | 1984 | 1 | RR | Gear transmission | 540 |
Nitro buggies
| Name | Released | Models |
|---|---|---|
| NDF01 | n/a | n/a |
| n/a | n/a |
